Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2012 Illinois Jethawks | |||||||||||||||||||
Record: 105-57 Finish: 1st in GE East Division Runs Scored: 715 Runs Allowed: 470 Exp W-L: 111-51 Ballpark: Jethawk Sportpark Attendance: 2,472,172 Manager: Gregg McGreggor
Statistics / Schedule |
Minor League Records: AAA: 58-80, 11th in the Great Explorers AA: 72-66, 7th in the Great Explorers A: 48-90, 12th in the Great Explorers Postseason Results: Lost GE League Champ Series 1-4 to Colorado Rams Won Wild Card Series 4-3 over Idaho Spuds | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | Mark Delia | 30 | 152 | 626 | 79 | 189 | 26 | 3 | 14 | 69 | 54 | 28 | 23 | 39 | .302 | .333 | .420 | .753 | 83.0 | 17.6 | 9.9 |
3B | *Grady McDonaghey | 30 | 155 | 562 | 92 | 159 | 30 | 5 | 38 | 101 | 3 | 3 | 53 | 92 | .283 | .350 | .557 | .907 | 102.6 | 25.7 | 3.5 |
3B | Carlos Pena | 28 | 148 | 508 | 65 | 129 | 19 | 1 | 13 | 65 | 1 | 0 | 84 | 106 | .254 | .368 | .372 | .740 | 72.6 | 15.2 | 5.8 |
CF | Floyd Perreira | 30 | 155 | 545 | 53 | 133 | 13 | 1 | 15 | 63 | 8 | 3 | 53 | 90 | .244 | .310 | .354 | .664 | 58.1 | 8.6 | 3.8 |
LF | Alesso Rusticucci | 32 | 154 | 536 | 83 | 123 | 10 | 0 | 33 | 86 | 10 | 1 | 52 | 58 | .229 | .297 | .433 | .730 | 70.9 | 12.7 | 3.6 |
1B | John Gleaves | 24 | 150 | 499 | 98 | 147 | 19 | 1 | 31 | 83 | 0 | 0 | 58 | 82 | .295 | .379 | .523 | .902 | 90.9 | 22.5 | 2.0 |
C | James Easson | 30 | 145 | 505 | 71 | 165 | 10 | 2 | 16 | 61 | 1 | 0 | 32 | 64 | .327 | .367 | .450 | .817 | 77.9 | 19.0 | 6.2 |
CF | #Francisco Diaz | 30 | 143 | 487 | 53 | 144 | 23 | 1 | 15 | 60 | 6 | 11 | 14 | 57 | .296 | .317 | .439 | .756 | 62.6 | 12.7 | 5.5 |
2B | Howard Luther | 36 | 119 | 210 | 29 | 49 | 13 | 3 | 5 | 25 | 13 | 9 | 12 | 7 | .233 | .279 | .395 | .674 | 21.7 | 2.9 | 2.1 |
LF | Jason Middleton | 28 | 107 | 198 | 28 | 46 | 8 | 1 | 3 | 24 | 0 | 2 | 15 | 42 | .232 | .297 | .328 | .625 | 18.4 | 2.1 | 1.6 |
C | Kevin Peacock | 27 | 69 | 181 | 5 | 29 | 4 | 1 | 1 | 16 | 0 | 0 | 2 | 34 | .160 | .168 | .210 | .378 | 1.9 | 0.0 | 1.6 |
3B | Ramon Valero | 36 | 72 | 108 | 13 | 31 | 5 | 0 | 1 | 11 | 4 | 4 | 8 | 5 | .287 | .336 | .361 | .697 | 11.6 | 2.0 | 0.2 |
LF | *Reggie Regan | 28 | 54 | 104 | 17 | 28 | 9 | 0 | 1 | 12 | 6 | 1 | 7 | 24 | .269 | .315 | .385 | .700 | 12.0 | 2.4 | 0.6 |
P | *Leonard Lubbers | 35 | 31 | 69 | 8 | 14 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 22 | .203 | .253 | .246 | .500 | 4.7 | 0.0 | 0.0 |
P | Abraham Grayston | 29 | 32 | 73 | 5 | 16 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 16 | .219 | .227 | .274 | .501 | 4.0 | 0.0 | 0.0 |
P | #J.J. Cobb | 30 | 32 | 66 | 3 | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 23 | .076 | .088 | .182 | .270 | -0.7 | 0.0 | 0.0 |
P | *Leo Cleland | 32 | 32 | 60 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 27 | .033 | .065 | .050 | .115 | -3.3 | 0.0 | 0.0 |
P | *Robert Garza | 33 | 32 | 61 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 17 | .082 | .097 | .115 | .212 | -2.0 | 0.0 | 0.0 |
C | Xavier Borges | 28 | 9 | 24 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 5 | .208 | .296 | .333 | .630 | 2.3 | 0.2 | 0.3 |
2B | Joshua Heavener | 31 | 12 | 19 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | .263 | .391 | .368 | .760 | 2.7 | 0.6 | 0.1 |
LF | *Atoka Ichiru | 26 | 8 | 21 | 4 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | .238 | .238 | .381 | .619 | 1.6 | 0.3 | 0.1 |
CF | *John Charity | 34 | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .273 | .273 | .273 | .545 | 0.7 | 0.1 | 0.1 |
SS | Donn Moncrieffe | 27 | 6 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .100 | .100 | .100 | .200 | -0.3 | 0.0 | 0.5 |
P | *Deangelo Ramos | 31 | 67 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | *James Nelson | 34 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Henry Ponte | 32 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Donald Krajewski | 34 | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Billy-Bob Suggs | 31 | 111 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Albert Velasquez | 30 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Steve Westman | 28 | 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.7 | 0.3 | 0.0 |
P | Crispin Godinez | 29 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Jack Teitelbaum | 29 | 41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Armeno Derosa | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
1B | *Lance Prestwidge | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.1 | 2154 | 5504 | 715 | 1434 | 203 | 19 | 190 | 700 | 106 | 62 | 429 | 830 | .261 | .318 | .408 | .726 | 693.2 | 144.8 | 47.4 | |
Rank among 12 GE teams | 6 | 2 | 1 | 12 | 10 | 1 | 1 | 8 | 8 | 6 | 7 | 1 | 1 | 1 | 1 | 1 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Leo Cleland | 32 | 19 | 7 | .731 | 32 | 32 | 0 | 220.3 | 166 | 37 | 3 | 34 | 130 | 1.51 | 21.5 |
Abraham Grayston | 29 | 15 | 10 | .600 | 32 | 32 | 0 | 216.0 | 218 | 88 | 22 | 46 | 113 | 3.67 | 8.7 |
*Leonard Lubbers | 35 | 19 | 6 | .760 | 31 | 31 | 0 | 214.0 | 174 | 50 | 8 | 43 | 88 | 2.10 | 19.6 |
J.J. Cobb | 30 | 16 | 12 | .571 | 32 | 32 | 0 | 210.0 | 169 | 74 | 23 | 10 | 146 | 3.17 | 11.0 |
*Robert Garza | 33 | 19 | 3 | .864 | 32 | 32 | 0 | 206.7 | 133 | 40 | 4 | 53 | 139 | 1.74 | 20.6 |
Billy-Bob Suggs | 31 | 1 | 7 | .125 | 111 | 0 | 5 | 110.7 | 74 | 25 | 5 | 33 | 72 | 2.03 | 12.7 |
Donald Krajewski | 34 | 7 | 6 | .538 | 64 | 0 | 0 | 85.3 | 78 | 29 | 5 | 14 | 25 | 3.06 | 5.4 |
Deangelo Ramos | 31 | 6 | 2 | .750 | 67 | 0 | 42 | 71.0 | 46 | 8 | 1 | 14 | 58 | 1.01 | 17.4 |
Jack Teitelbaum | 29 | 0 | 1 | .000 | 35 | 0 | 0 | 43.0 | 42 | 16 | 5 | 11 | 16 | 3.35 | 1.7 |
Steve Westman | 28 | 1 | 0 | 1.000 | 17 | 0 | 0 | 22.3 | 17 | 4 | 2 | 2 | 6 | 1.61 | 1.7 |
Albert Velasquez | 30 | 0 | 0 | .000 | 19 | 0 | 1 | 17.3 | 12 | 8 | 1 | 8 | 16 | 4.15 | 0.7 |
*James Nelson | 34 | 2 | 0 | 1.000 | 5 | 1 | 0 | 11.0 | 14 | 3 | 2 | 2 | 2 | 2.45 | 1.1 |
Henry Ponte | 32 | 0 | 2 | .000 | 4 | 1 | 0 | 10.3 | 11 | 7 | 3 | 7 | 3 | 6.10 | 0.0 |
*Robert Cleverley | 23 | 0 | 1 | .000 | 7 | 0 | 0 | 8.3 | 5 | 3 | 0 | 2 | 4 | 3.24 | 0.6 |
Crispin Godinez | 29 | 0 | 0 | .000 | 3 | 0 | 0 | 5.0 | 2 | 2 | 1 | 0 | 3 | 3.60 | 0.2 |
Armeno Derosa | 26 | 0 | 0 | .000 | 1 | 1 | 0 | 5.0 | 9 | 4 | 1 | 2 | 0 | 7.20 | 0.0 |
Dane Mendelsson | 26 | 0 | 0 | .000 | 2 | 0 | 0 | 1.3 | 3 | 3 | 0 | 1 | 0 | 20.30 | 0.0 |
Team Totals | 30.1 | 105 | 57 | .648 | 494 | 162 | 48 | 1457.6 | 1173 | 401 | 86 | 282 | 821 | 2.48 | 122.8 |
Rank among 12 GE teams | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 5 | 1 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Leo Cleland |
James Easson |
Robert Garza |
John Gleaves |
Leonard Lubbers |
Grady McDonaghey |
Alesso Rusticucci |
For questions or to report errors, please send us a note. |